1. Foundational Contributions (Started in June 2019)
Volunteer Name | Role/Position | Contribution Details | Duration | Notable Achievements |
---|
Dr. Rajesh Kumar Singh | Principal Editor, Author, Curator | Photographic collection of Ajanta Caves, permissions from Archaeological Survey of India. | Ongoing | Immersive visual experience creation |
Himanshu Desai | Designer | Designed the second iteration of the project’s prototype. | June 2019 | Prototype design for the project |
Sandeep Joshi | Author & Fundraising Advocate | Authored initial drafts for Kondavite or Mahakali Caves, Kanheri caves, and Ellora Caves 1-12, Advocated for fundraising. | June 2019, Oct – Dec 2023 | Preliminary drafts and fundraising advocacy |
Snehal Tambulwadikar-Khedkar | Author | Authored initial drafts of introductions for Karla, Bhaja, Elephanta, and Pitalkhora caves. | June 2019 | Foundational work for site sections |
2. Operational, Strategic, and Infrastructure Support
Volunteer Name | Role/Position | Contribution Details | Duration | Contribution Details |
Deven Oza | Operational Support | Covered expenses for domain name, hosting, and maintenance. | Ongoing | Operational sustainability support |
Hari Sena Press Private Limited | Infrastructure Support | Provided foundational infrastructure and resources. | Ongoing | Support in infrastructure and resources |
3. Contributions During Oct – Dec 2023
Volunteer Name | Role/Position | Contribution Details | Duration | Notable Achievements |
Sarla Rashmi Deepak Bhirud | Research and Advocacy | Supported fundraising efforts. | Oct – Dec 2023 | Advocacy for research, preservation, and fundraising efforts |
Tanveer Ajsi | Research and Advocacy | Supported fundraising efforts. | Oct – Dec 2023 | Advocacy for research, preservation, and fundraising efforts |
Devendra Ingle | Fundraising Volunteer | Supported fundraising efforts. | Oct – Dec 2023 | Advocacy for research, preservation, and fundraising efforts |
This logbook is designed to be updated bi-annually.
Related Images: